DownArrow HoverGrad
Home > Table
Register  Login
rightImage Redruth Rugby Crest Colts
Skip Navigation Links
 
1st XV League Table
 

Anderson Lloyd LLP

02 May 2008 08:57
  Team P W D L F A PTS
1 Otley 26 23 0 3 780 379 105
2 Manchester 26 21 0 5 802 460 104
3 Stourbridge 26 21 0 5 677 434 99
4 Westcombe Park 26 13 1 12 649 568 71
5 Blackheath 26 15 0 11 596 602 70
6 Cambridge 26 14 0 12 619 569 69
7 Wharfedale 26 12 1 13 592 559 67
8 Southend 26 12 0 14 666 620 66
9 Redruth 26 14 0 12 545 514 58
10 Blaydon 26 10 0 16 530 666 53
11 Waterloo 26 11 1 14 488 517 52
12 Nuneaton 26 6 0 20 456 747 32
13 Henley 26 6 1 19 333 617 31
14 Halifax 26 2 0 24 382 863 14

Data courtesy of BBC Sport
Home > Table Site Designed by