DownArrow HoverGrad
Home > Players > Stats 03-04
Not Signed In Login
rightImage Redruth Rugby Crest Colts
Skip Navigation Links
 
Player Stats
 

2003/04 Season

Select a fixture Type:

Name App. Tries Conv. Pen. D.G. Pts Average
Heard, Sam 33 3 0 0 0 15 0.45
Brown, Bede 32 7 9 2 0 59 1.84
Bonds, Craig 32 10 0 0 0 50 1.56
Martin, Scott 32 3 46 47 0 248 7.75
Richards, Mark 31 1 0 0 0 5 0.16
Lancaster, James 30 7 0 0 0 35 1.16
Vinnicombe, Lewis 28 16 0 0 0 80 2.85
Pryor, Nathan 28 0 0 0 0 0 0
Cooper, Glenn 27 13 0 0 0 65 2.4
Hambly, Ian 27 10 0 0 0 50 1.85
Hawken, Andy 24 0 0 0 0 0 0
Navin, John 23 1 0 0 0 5 0.21
Churcher, Marek 23 2 0 0 0 10 0.43
Croker, Nick 22 1 0 0 0 5 0.22
Thirlby, Paul 22 11 3 0 0 61 2.77
Instance, Steve 20 2 0 0 0 10 0.5
Flide, Adam 19 1 0 0 0 5 0.26
Wright, Johnathan 19 2 0 0 0 10 0.52
Griffiths, Simon 19 1 0 0 0 5 0.26
Corin, Neil 18 4 0 0 0 20 1.11
Pascoe, Nathan 17 1 0 0 0 5 0.29
Douch, Neil 14 1 0 0 0 5 0.35
Harrison, Sam 13 1 0 0 0 5 0.38
Curnow, Lee 11 3 0 0 0 15 1.36
O’Sullivan, Simon 11 0 0 0 0 0 0
Pengilly, Jason 9 1 4 0 0 13 1.44
Pedley, Nathan 9 4 0 0 0 20 2.22
Hymans, Andy 6 1 0 0 0 5 0.83
Geraty, James 6 0 0 0 0 0 0
Creedon, Mike 6 0 0 0 0 0 0
Priddey, Ben 5 0 0 0 0 0 0
Harper, Mark 5 2 0 0 0 10 2
Thomas, Nathan 5 1 0 0 0 5 1
Dawes, Matt 4 0 0 0 0 0 0
Hoskin, Jamie 3 0 0 0 0 0 0
Sidwell, Chris 2 0 0 0 0 0 0
Guffick, Dave 2 0 0 0 0 0 0
Court, John 2 0 0 0 0 0 0
Norman, Victor 2 1 0 0 0 5 2.5
Pooley, Chris 1 0 0 0 0 0 0
Kirk, Dan 1 0 0 0 0 0 0
Barber, Dave 1 0 0 0 0 0 0
Wetherelt, Dave 1 1 0 0 0 5 5
Instance, James 1 0 0 0 0 0 0
Arnold, Jeff 1 0 0 0 0 0 0
Jones, Lewis 1 0 0 0 0 0 0
Stevens, Louie 1 0 0 0 0 0 0
Collins, Luke 1 1 0 0 0 5 5
Oakes, Nick 1 0 0 0 0 0 0
Edwards, Paul 1 1 0 0 0 5 5
Langdon, Scott 1 1 0 0 0 5 5
Alexander, Steve 1 0 0 0 0 0 0
Stevens, Tony 1 0 0 0 0 0 0

Home > Players > Stats 03-04 Site Designed by